| Post Name- | SSC Delhi Police Constable (Exe.) | |||||||||||||||||||||
| SSC Delhi Police Issued Constable (Exe.) Online Form, Admit Card, Result | ||||||||||||||||||||||
Formnotice.com | |||||||||||||||||||||||
Staff Selection Commission Delhi Police Constable (Executive) 2020 | |||||||||||||||||||||||
Important Date | ₹ Application Fee | ||||||||||||||||||||||
Apply Start: 01/08/2020 Last Date : 07/09/2020 Admit Card : PET Exam Date: 28/06/2021 onwords | Gen/OBC/EWS: Rs. 100/- | ||||||||||||||||||||||
Total Post | Age | ||||||||||||||||||||||
5846 | 18-25 As on 01/07/2020 Age Relaxation As Per Rules. | ||||||||||||||||||||||
Formnotice.com | |||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||
Post Name | Post | Qualification | |||||||||||||||||||||
Constable (Exe.) Male Open | 3433 |
| |||||||||||||||||||||
Constable(Exe)Male Ex-SM | 226 | ||||||||||||||||||||||
Constable (Exe.)Female | 1994 | ||||||||||||||||||||||
Constable (Exe.)Male Ex-SM | 243 | ||||||||||||||||||||||
Delhi Police Post Vacancy wise Details | |||||||||||||||||||||||
Post Name | Gen | Ews | OBC | SC | ST | Total | |||||||||||||||||
Constable (Exe.) Male Open | 1681 | 343 | 662 | 590 | 157 | 3433 | |||||||||||||||||
Constable(Exe)Male Ex-SM | 94 | 19 | 37 | 52 | 24 | 226 | |||||||||||||||||
Constable (Exe.)Female | 933 | 202 | 387 | 328 | 94 | 1994 | |||||||||||||||||
Constable (Exe.)Male Ex-SM | 93 | 19 | 37 | 67 | 27 | 243 | |||||||||||||||||
Important Information | |||||||||||||||||||||||
Apply Mode | Only Online Apply | ||||||||||||||||||||||
Age | 18-25 Yrs | ||||||||||||||||||||||
Selection Procedure | Written Test(OMR), PET And Medical Examination | ||||||||||||||||||||||
Formnotice.com | |||||||||||||||||||||||
Important link | |||||||||||||||||||||||
Join Telegram Group Fast Updates Click Here | |||||||||||||||||||||||
Result Withheld | |||||||||||||||||||||||
Withheled Candidate Notice | |||||||||||||||||||||||
Final Result |
Click Here ||
| ||||||||||||||||||||||
Cut off | |||||||||||||||||||||||
PET Admit Card Download | |||||||||||||||||||||||
PT & MT Schedule List | |||||||||||||||||||||||
PET & MT Exam Notice | |||||||||||||||||||||||
PET & MT Exam Deferred Notice | |||||||||||||||||||||||
Physical Test (PET) Postponed | |||||||||||||||||||||||
Marks | |||||||||||||||||||||||
Final answer Key | |||||||||||||||||||||||
Male Result | |||||||||||||||||||||||
Female Result | |||||||||||||||||||||||
Cut Off
| |||||||||||||||||||||||
Answer Key | |||||||||||||||||||||||
NR Admit Card | |||||||||||||||||||||||
NWR Admit Card | |||||||||||||||||||||||
CR Admit Card | |||||||||||||||||||||||
Other Zone Admit Card | |||||||||||||||||||||||
OBC Vacancy | |||||||||||||||||||||||
Exam Date Notice | |||||||||||||||||||||||
Official Notification | |||||||||||||||||||||||
Official Website | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||