| Post Name- | SBI Circle Officer Result | ||||||||||||||
| SBI Issued Circle officer Latest Online Form, Admit Card, Result | |||||||||||||||
Formnotice.com | ||||||||||||||||
State Bank of india (SBI) Circle Based Officer Recruitment 2020 | ||||||||||||||||
Important Date | ₹ Application Fee | |||||||||||||||
Apply Start: 27/07/2020 Last Date : 16/08/2020 | Gen/OBC/EWS: Rs. 750/- | |||||||||||||||
Total Post | Age | |||||||||||||||
3850 | Max. 30 Yr As on 01/08/2020 Age Relaxation As Per Rules. | |||||||||||||||
Formnotice.com | ||||||||||||||||
Vacancy Details | ||||||||||||||||
Post Name | Post | Qualification | ||||||||||||||
Circle Officer | 3850 | Graduation in any Discipline | ||||||||||||||
Post Wise Vacancy Details | ||||||||||||||||
Circle | State | Gen | OBC | EWS | SC | ST | Total | |||||||||
Ahmedabad | Gurjarat | 305 | 202 | 75 | 112 | 36 | 750 | |||||||||
Bengaluru | Karnataka | 305 | 202 | 75 | 112 | 36 | 750 | |||||||||
Bhopal | MP | 122 | 79 | 29 | 22 | 44 | 296 | |||||||||
Chhattisgarh | 44 | 28 | 10 | 15 | 07 | 104 | ||||||||||
Chennai | Tamil Nadu | 224 | 148 | 55 | 82 | 41 | 550 | |||||||||
Hyderabad | Telanganaa | 224 | 148 | 55 | 82 | 41 | 550 | |||||||||
Jaipur | Rajasthan | 122 | 81 | 30 | 45 | 22 | 300 | |||||||||
Maharashta | Maharashtra (Excluding Mumbai) | 212 | 139 | 51 | 77 | 38 | 517 | |||||||||
Goa | 16 | 08 | 03 | 04 | 02 | 33 | ||||||||||
Total |
| 1574 | 1035 | 383 | 573 | 285 | 3850 | |||||||||
| ||||||||||||||||
Important Information | ||||||||||||||||
Apply Mode | Only Online Apply | |||||||||||||||
Age | Max. 30 yr. As on 01/08/2020 | |||||||||||||||
Download Poster PDF | Download Poster Photo | |||||||||||||||
Formnotice.com | ||||||||||||||||
Admit Card | Click here | |||||||||||||||
Apply Online Form | ||||||||||||||||
Official Notification | ||||||||||||||||
Official Website | ||||||||||||||||
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |