Haryana Staff Selection Commission HSSC Various 4322 Post Result Advt. 15/2019 |
Important Dates | Application Fee |
Online Apply Start ReOpen : | 20/09/2019
31/07/2021 | Category No.: 3,7,9,15-16,18, 20 Male Gen.: 100/- | SC,BC,EWS: 25/- Female Gen.: 50/- SC,BC,EWS:13/- |
Apply Last Date Reopen : | 09/10/2019
16/09/2021 | Category No.: 3,7,9,15-16,18, 20 |
Exam Date : | See notice | Male Gen.: 150/- | SC,BC,EWS: 35/- Female Gen.: 75/- SC,BC,EWS:18/- |
Vacancy Details |
Cat No | Post Name | Post | Qualification |
01 | Dental Hygienis | 29 | 10th with Science with Dental Hygienist Course |
02 | Laboratory Technician | 307 | 10th/ Inter with Physics and Chemistry and One Year Diploma in Related Trade |
03 | Laboratory Attendant | 28 | 10thwith Physics and Chemistry |
04 | MPHW (F) | 565 | 12th in Any Stream with ANM |
05 | Pharmacist | 92 | 12th with Physics / Chemistry with Diploma in Pharmacy |
06 | Radiographer | 197 | 10th with Science and Diploma in Radiographer |
07 | T.B. Health Visitor | 08 | Matric with Science (Physics & Chemistry). |
08 | Ophthalmic Assistant | 66 | Diploma in Ophthalmic Assistant |
09 | Operation Theatre Assistant | 100 | Physics / Chemistry and Operation Theatre Course. |
10 | Staff Nurse | 1584 | Staff Nurse |
11 | Veterinary Livestock Development Assistant | 546 | Two Year Diploma in Veterinary Livestock Development Assistant |
12 | Supervisor Female | 19 | 10th with Eleven Month Training and 8 Year Experience. |
13 | Supervisor Female (Graduate) | 57 | Graduation Or Graduation in Home Science or Child Development or Nutrition |
14 | Junior System Engineer | 126 | BE / B.Tech Degree in Computer Science / Electronics and Communications) or MCA or M.SC (IT/ Computer Science /Applications/ Electronics and Communications. |
15 | Clerk | 23 | 10th with Rank Officer in Indian Navy or Indian Air Force. |
16 | Welfare Organiser | 77 | 10th with Rank Officer in Indian Navy or Indian Air Force. |
17 | Revenue Accountant | 42 | Post Graduation in Commerce with 60% Marks. |
18 | Sub Inspector General | 409 | 12th |
19 | Staff Nurse | 24 | Diploma in Nursing / B.SC Nursing with Registration in Haryana Nursing Council |
20 | MPHW | 23 | 12th in Any Stream with ANM Course |
Important Information |
IiiiiiiiiiiiiiiApplyiModeiiiiiiiiii | Online Mode Only |
Age Limit | 18-42 Years |
Age Relaxation: | Read the Notification for Age Relaxation |
Join Telegram Group Fast Updates Click Here |
Important Link
|
Radiographer/ Ultrasoumd Technician Revised Final Result Cat No. 06 | Click Here |
Detail Result Cat No 10 & 19 Staff Nurse | Click Here |
Resvise Result Cat No 10 & 19, Staff Nurse | Click Here |
Cat No 1 & 9 VERIFICATION OF THE BIOMETRIC Notice (New) | Click Here |
Cat No 1 Health Services New Result ( 20/05/2022) New | Click Here |
Cat No 4 Biometric Date Notice & documents verification | Click Here |
Cat. No. 10 & 19 Staff Nurse documents verification | Click Here |
Detail of candidates for the post of Pharmacist Cat No 05 | Click Here |
Detail of candidates for the post of Pharmacist Cat No 05 | Click Here |
Detail of candidates for the post of Operation Theatre Assistant Cat No 09 | Click Here |
Detail of candidates for the post of Divisional/Revenue AccountantCat No 17 | Click Here |
Livestock Development Assistant (VLDA) Cat No 11 | Click Here |
Detail of candidates for the post of Dental Hygienist Cat No 01 | Click Here |
Detail of candidates for the post of Welfare Organiser Cat No 16 | Click Here |
Detail of candidates for the post of T.B. Health Visitor Cat No 07 | Click Here |
Detail of candidates for the post of Laboratory Technician Cat No 02 | Click Here |
Detail of Candidates for the post of MPHW (Female) Cat 04 & 20 | Click Here |
Staff Nurse New Notice | Click Here |
Staff Nurse final Result | Click Here |
MPHW Female Cat No 4& 20 | Click Here |
Cat. No.02, Laboratory Technician Result
| Click Here |
Cat. No.08, Opthalmic Assistant Result
| Click Here |
Result Radiographer Cat No 6 | Click Here |
VLDA Socio Economic Marks
| Click Here |
Mphw Fill The Preference Cat NO 4 & 20
| Click Here |
Welfare Organiser Rajya Sainik Board Result | Click Here |
Mphw Preference Of Departments Notice | Click Here |
Mphw socio Economic Marks | Click Here |
Final Result | Click Here |
Scrutiny Form | Click Here |
Result | Click Here |
Online Form Apply Cat no 03,12,13,18 Only | Click Here |
Date Extend Notice | Click Here |
Cat 03,12,13,18 Reopen Notice | Click Here |
Answers Key | Click Here |
Admit Card (24& 25 July Exam ) | Click Here |
Exam Date | Click Here |
Pharmacist Result | Click Here |
Answer Key Objection
| Click Here |
Answer Key Objection Notice | Click Here |
Answer Key | Click Here |
Roll Number Allocation List
| Click Here |
Pharmacist Admit Card
| Click Here
|
Postponed | Click Here |
Supervisor Female Cat 13 Admit Card
| Click Here |
Laboratory Attendant Cat 03 Admit Card
| Click Here |
Admit Card MPHW,Staff Nurse
| Click Here |
Center change notice | Click Here |
Pharmacist Exam Date Cat no 05 | Click Here |
MPHW Exam Date | Click Here |
Fee Status Link | Click Here |
Clerk Post Cancel Notice | Click Here |
Application Form | Click Here |
Candidate login | Click Here |
Detailed Notification | Click Here |
Official Website | Click Here |
| | | | |