| Post Name- | IBPS 9638 RRB IX | ||||||||||||||
| IBPS Issued RRB IX 9638 Online Form, Admit Card, Result | |||||||||||||||
Formnotice.com | ||||||||||||||||
Institute of Banking Personnel Selection (IBPS) Officers ( Scale- I II & III) & Office Assistant Recruitment 2020 | ||||||||||||||||
Important Date | ₹ Application Fee | |||||||||||||||
Re-Open : 26/10/2020 Last Date Re Open: 09/11/2020 Apply Start: 01/07/2020 Last Date : 21/07/2020 Pre Admit Card : Pre Exam Date: Main Admit Card: 18/01/2021 Main Exam Prov. Allotment : | Gen/OBC/EWS: Rs. 850/- | |||||||||||||||
Total Post | Age | |||||||||||||||
9638 | See Below As on 01/07/2020 Age Relaxation As Per Rules. | |||||||||||||||
Formnotice.com | ||||||||||||||||
Vacancy Details | ||||||||||||||||
Post Name | Age | Qualification | ||||||||||||||
Office Assistant (Multipurpose) | 18-28 Yr | Bachelor Degree With 50 % Marks in any Discipline. | ||||||||||||||
Officer Scale-I | 18-30 Yr | |||||||||||||||
Officer Scale-II | 21-32 Yr | |||||||||||||||
Officer Scale-III | 21- 40 Yr | |||||||||||||||
Post Wise Vacancy Details | ||||||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | ||||||||||
Office Assistant (Multipurpose) | 1956 | 1095 | 436 | 326 | 436 | 4624 | ||||||||||
Officer Scale-I | 1562 | 976 | 360 | 578 | 324 | 3800 | ||||||||||
Officer Scale-II | 465 | 179 | 77 | 153 | 86 | 1174 | ||||||||||
Officer Scale-III | 76 | 38 | 10 | 22 | 10 | 157 | ||||||||||
| ||||||||||||||||
Important Information | ||||||||||||||||
Apply Mode | Only Online Apply | |||||||||||||||
Age | See Above | |||||||||||||||
Selection Procedure | See Notification | |||||||||||||||
Download Poster PDF | Download Poster Photo | |||||||||||||||
Formnotice.com | ||||||||||||||||
Officer Scale Final Result | Click ere | |||||||||||||||
Office Assistant Mains Result | Click Here | |||||||||||||||
Interview Admit Card | Click Here | |||||||||||||||
Mains Score Card | Click Here | |||||||||||||||
Officer Scale-I Mains Result | Click Here | |||||||||||||||
Office Assistant (Multipurpose) Mains Admit Card | Click Here | |||||||||||||||
Scale-II, II Final Result | click Here | |||||||||||||||
Interview Score | Click Here | |||||||||||||||
Office Assistant (Multipurpose) Pre Score Card | Click Here | |||||||||||||||
Office Assistant (Multipurpose) Pre Result | Click Here | |||||||||||||||
Scale-I Mains Admit Card | Click Here | |||||||||||||||
Officers (Scale-I) Score Card | Click Here | |||||||||||||||
Officers (Scale-I) Result | Click Here | |||||||||||||||
Officers (Scale-I) Admit Card | Click Here | |||||||||||||||
Office Assistant (Multipurpose)Admit Card | Click Here | |||||||||||||||
CRP-RRB-IX-Recruitment of Officers Scale II (Specialist) | Click Here | |||||||||||||||
CRP-RRB-IX-Recruitment of Officers Scale II (GBO) | Click Here | |||||||||||||||
Scale II & III Result | Scale II || Scale III | |||||||||||||||
Apply Online Form Re open | Click Here | |||||||||||||||
Scale II & III Admit Card | Click Here | |||||||||||||||
Admit Card | Office Assistant (Multipurpose)
Officers (Scale-I)
| |||||||||||||||
Exam Date | ||||||||||||||||
Apply Online Form | ||||||||||||||||
Official Notification | ||||||||||||||||
Official Website | ||||||||||||||||
| ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |