IBPS Clerk Recruitment 2024: The Detailed essential information regarding the application process. You can gain an understanding of the eligibility criteria, selection procedure, application form, and important dates for this recruitment drive.
The Institute of Banking Personnel Selection (IBPS) announced the CRP-14 Clerk Notification on June 30, 2024, to recruit clerks in various banks. The IBPS Clerk Recruitment 2024 online application process will be open from July 1 to July 21, 2024. This Common Recruitment Process (CRP-XIV) is for clerical vacancies in participating banks for 2025-26.
Amazon Work Form Home Jobs | Filpkart Jobs |
10th 12th Pass Jobs | Private Job |
Work From Home | Banking Jobs |
Police Jobs | Student Loan Scheme |
IBPS Clerk Recruitment 2024 Notification Overview
Recruitment Organization Name | Institute of Banking Personnel Selection (IBPS) |
Post Name | Clerk |
Advt. No | IBPS Clerk CRP-14 |
Mode Off Apply Form | Online |
Total Vacancy | 6128 Post |
Job Location | All India |
Join Telegram Channel | Join Now |
IBPS Clerk Recruitment 2024
Understanding the significant dates outlined in the IBPS Clerk Vacancy 2024 table holds great importance. Furthermore, detailed information regarding the application fee for each vacancy category is provided below.
Important Dates
Event | Date |
Apply Date | 01/07/2024 |
Last Date | 28/07/2024 (Extended) |
Prelims Exam Date | 24, 25, and 31 August 2024 |
Mains Exam Date | 13 October 2024 |
IBPS Clerk Vacancy Application fees
- Gen/ OBC/ EWS/ : ₹ 850/-
- SC/ ST/ PwD/: ₹ 175/-
- Payment Mode: Online Mode
IBPS Clerk Bharti Age Limit
The age limit for IBPS Clerk Recruitment ranges from 20 to 28 years (age calculated as of 1.7.2024). It’s recommended that candidates thoroughly review the recruitment notification before applying online.
IBPS Clerk Post Details, Eligibility & Qualification
Post Name | Total Post | Qualification |
Clerk | 6128 | Graduate |
Post Name | Vacancy | Qualification |
---|---|---|
Clerk | 6128 | Graduate |
State | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Andaman & Nicobar | 1 | — | — | — | — | 01 |
Andhra Pradesh | 43 | 18 | 11 | 24 | 08 | 105 |
Arunachal Pradesh | 7 | — | 03 | — | — | 10 |
Assam | 38 | 05 | 08 | 18 | 06 | 75 |
Bihar | 115 | 35 | 01 | 63 | 23 | 237 |
Chandigarh | 22 | 05 | — | 09 | 03 | 39 |
Chhattisgarh | 56 | 12 | 35 | 06 | 10 | 119 |
Dadra and Nagar Haveli and Daman Diu | 5 | — | — | — | — | 05 |
Delhi | 268 | 36 | 19 | 72 | 25 | 268 |
Goa | 35 | — | 03 | 04 | 03 | 35 |
Gujarat | 236 | 15 | 33 | 61 | 22 | 236 |
Haryana | 190 | 36 | — | 49 | 18 | 190 |
Himachal Pradesh | 67 | 17 | 02 | 12 | 06 | 67 |
Jammu & Kashmir | 20 | 01 | 01 | 05 | 02 | 20 |
Jharkhand | 70 | 07 | 16 | 08 | 06 | 70 |
Karnataka | 457 | 75 | 39 | 108 | 44 | 457 |
Kerala | 106 | 11 | 01 | 46 | 07 | 106 |
Ladakh | 3 | — | — | — | — | 03 |
Lakshadweep | – | — | — | — | — | 0 |
Madhya Pradesh | 354 | 51 | 72 | 50 | 34 | 354 |
Maharashtra | 590 | 60 | 50 | 158 | 57 | 590 |
Manipur | 6 | — | 01 | — | — | 06 |
Meghalaya | 3 | — | 01 | — | — | 03 |
Mizoram | 3 | — | — | — | — | 03 |
Nagaland | 6 | — | 01 | — | — | 06 |
Odisha | 107 | 16 | 21 | 13 | 08 | 107 |
Puducherry | 8 | — | — | 01 | — | 08 |
Punjab | 404 | 124 | — | 85 | 39 | 404 |
Rajasthan | 205 | 33 | 26 | 40 | 20 | 205 |
Sikkim | 5 | — | 01 | 01 | — | 05 |
Tamil Nadu | 665 | 143 | 03 | 177 | 57 | 665 |
Telangana | 104 | 18 | 11 | 16 | 08 | 104 |
Tripura | 19 | 02 | 04 | — | 01 | 19 |
Uttar Pradesh | 1246 | 267 | 11 | 328 | 122 | 1246 |
Uttarakhand | 29 | 04 | — | 02 | 02 | 29 |
West Bengal | 331 | 76 | 14 | 70 | 31 | 331 |
Total | 2684 | 1068 | 388 | 1426 | 562 | 6128 |
IBPS Clerk Bharti Selection Process
The selection process for IBPS Clerk Recruitment involves the following steps:
- Prelims Written Exam
- Mains Written Exam
- Documents Verification
- Medical Examination
Exam Pattern for IBPS Clerk 2024 Prelims Exam
The IBPS Clerk 2024 Prelims Exam Pattern is given here.
Subject | Questions/ Marks | Time |
---|---|---|
English | 30/30 | 20 Mins |
Numerical Ability | 35/35 | 20 Mins |
Reasoning Ability | 35/35 | 20 Mins |
Total | 100/100 | 60 Mins |
Exam Pattern for IBPS Clerk 2024 Mains Exam
The IBPS Clerk Recruitment 2024 Mains Exam Pattern is given here.
Subject | Questions/ Marks | Time |
---|---|---|
General/ Financial Awareness | 50/50 | 35 Mins |
General English | 40/40 | 35 Mins |
Reasoning Ability & Computer | 50/60 | 45 Mins |
Quantitative Aptitude | 50/50 | 45 Mins |
Total | 190/200 | 160 Mins |
How to Apply for IBPS Clerk Vacancy Online Form
- Check the eligibility from the IBPS Clerk Recruitment official notification pdf
- Fill out the application form or visit the Official site
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Link
What Is The Start Date Of The IBPS Clerk Vacancy 2024?
1 July 2024
What Is The Last Date Of The IBPS Clerk Vacancy 2024?
28 July 2024