The India Post Gramin Dak Sevak (GDS) recruitment process has garnered significant interest among candidates aspiring to join the postal service. Selection for India Post GDS roles hinges primarily on the merit list, which is prepared based on candidates’ performance in their 10th-standard examinations.
India Post GDS Previous Year Cut Off
Interested candidates can assess their chances of selection in the India Post GDS recruitment 2024 by reviewing the previous year’s GDS Cut Off Scores for all 23 states/cities. Keeping track of the official updates and notifications from India Post will help candidates stay informed about the latest cut-off marks and their implications for the selection process.
Amazon Work Form Home Jobs | Filpkart Jobs |
10th 12th Pass Jobs | Private Job |
Work From Home | Banking Jobs |
Police Jobs | Student Loan Scheme |
State / Circle | UR | OBC | EWS | SC | ST | PwD |
---|---|---|---|---|---|---|
Andhra Pradesh | 95 | 95 | 93.4167 | 93.4167 | 93.4167 | 91.8333 |
Assam | 92 | 89 | 86.6667 | 86.3333 | 86.5 | 76.3333 |
Bihar | 97.6 | 97 | 95 | 95 | 95 | 86.1667 |
Chhattisgarh | 95 | 95 | 93.1 | 91.5 | 90.25 | 87.4 |
Gujarat | 92.8 | 92.2 | 91.8 | 92.6 | 89.2 | 80.4 |
Haryana | 88 | 82 | – | 81 | 81 | 79 |
Himachal Pradesh | 98.1667 | 95.8 | 95 | 93.1 | 93.4167 | 86.8571 |
Jammu and Kashmir | 97.6667 | 96.4 | 95.1667 | 95 | 90.65 | 87.4 |
Jharkhand | 97 | 97 | 95 | 95 | 95 | 91.2 |
Karnataka | 95 | 95.84 | 90.72 | 93.92 | 91.68 | 89.12 |
Kerala | 95 | 95 | 95 | 95 | 95 | 89.3 |
Madhya Pradesh | 95 | 96 | 91.5 | 94 | 88.1667 | 87.2 |
Maharashtra | 95.8 | 94 | 94 | 92.6667 | 93.3333 | 88 |
North Eastern | 93 | 93.4286 | 91.5714 | 77 | 77 | 85.7143 |
Odisha | 88.1667 | 90.5 | 88 | 90 | 84.1667 | 85.1667 |
Punjab | 98.4 | 95 | 92 | 95 | 95 | 87.6923 |
Rajasthan | 95 | 95 | 92.5 | 93.6667 | 93.1 | 87.4 |
Tamil Nadu | 98 | 97 | 96.2 | 97 | 96 | 89 |
Telangana | 95 | 95 | 93.4167 | 93.4167 | 95 | 91.8333 |
Uttar Pradesh | 97.3333 | 97.8 | 93.1 | 97.3333 | 97.4667 | 92 |
Uttarakhand | 95 | 95 | 93.1 | 90.8 | 94.6667 | 85.4 |
West Bengal | 96.8333 | 95.2857 | 90.8571 | 93.5714 | 88.7148 | 85.1429 |
India Post GDS Salary Structure
Salary 2024 includes a starting pay of Rs. 12,000 to Rs. 29,380 for Branch Postmasters (BPM) and Rs. 10,000 to Rs. 24,470 for Assistant Branch Postmasters (ABPM) and Dak Sevaks. Emoluments consist of the Time Related Continuity Allowance (TRCA), which increases by 3% annually, and Dearness Allowance (DA). Additional benefits include GDS Gratuity and a Service Discharge Benefit Scheme similar to the New Pension Scheme.
Position | Salary Range |
---|---|
Branch Postmaster (BPM) | Rs. 12,000 – Rs. 29,380 |
Assistant Branch Postmaster (ABPM) | Rs. 10,000 – Rs. 24,470 |
Dak Sevak | Rs. 10,000 – Rs. 24,470 |
Steps to Check India Post GDS Cut-Off 2024
To check the India Post GDS Cut Off 2024, candidates can follow these steps:
- Visit the official Registration Portal for India Post GDS
- Navigate to the “Result” section on the homepage. Look for this option in the main menu.
- Click on the “Result/Cut Off” link. This will redirect you to a new webpage specifically for accessing results and cut off marks.
- Choose the appropriate link for “GDS Result/Cut Off” based on the circle you applied for. Different circles may have separate result pages.
- A PDF file containing the cut-off marks and other relevant details will start downloading to your computer or device.
- Open the downloaded PDF file and carefully check for your details. Look for your name, roll number, or any other identifier to confirm your status with respect to the cut-off marks.