| Post Name- | NWDA JE UDC LDC Admit Card | ||||||||||||
| NWDA JE UDC LDC Online Form issued Latest Online Form, Admit Card, Result | |||||||||||||
Formnotice.com | ||||||||||||||
National Water Development Agency (NWDA) | ||||||||||||||
Important Date | ₹ Application Fee | |||||||||||||
Apply Start: 10/05/2021 Last Date: 25/06/2021 Admit Card: 11/07/2021 | General, OBC, EWS: Rs. 840/- | |||||||||||||
Total Post | Age | |||||||||||||
62 | Min. Age : 18 Yrs. Age Relaxation As Per Rules. | |||||||||||||
Formnotice.com | ||||||||||||||
Vacancy Details | ||||||||||||||
Post Name | Post | Qualification | ||||||||||||
Lower Division Clerk | 23 | Passed 12th Exam with Computer Typing: 35 WPM. | ||||||||||||
Jr. Engineer (Civil)
| 16 | Polytechnic Diploma in Civil Engineering. | ||||||||||||
Hindi Translator | 01 | Master Degree/ Diploma/ Certificate in Related Trade | ||||||||||||
Jr. Account Officer | 05 | B.Com Degree with 3 yrs. Experience | ||||||||||||
Stenographer II | 05 | Passed 12th Exam with Computer Typing Speed: 80 WPM. | ||||||||||||
Upper Division Clerk | 12 | Bachelor Degree in Any Stream. | ||||||||||||
| ||||||||||||||
Formnotice.com | ||||||||||||||
Important link | ||||||||||||||
Admit Card | ||||||||||||||
Forgot Login Id | ||||||||||||||
Apply Online Form | ||||||||||||||
Official FormNotice | ||||||||||||||
Official Website | ||||||||||||||
| ||||||||||||||