Post Name- | PSSSB Jail Warder Result | |||||||||||||
PSSSB Jail Warder 847 Post Online Form 2021 Admit Card, Result | ||||||||||||||
Formnotice.com | ||||||||||||||
Punjab Subordinate Service Selection Board PSSSB PSSSB Jail Warder Result | ||||||||||||||
Important Date | ₹ Application Fee | |||||||||||||
Apply Start: 10/05/2021 Last Date: 31/05/2021 Admit Card: Notify Soon Exam Date: 27,28, 29 Aug 2021 | Gen Cat ₹1000/- SC/BC₹ 250/- | |||||||||||||
Total Post | Age | |||||||||||||
847 | 18 -27 Yr Age Relaxation As Per Rules. | |||||||||||||
Formnotice.com | ||||||||||||||
Vacancy Details | ||||||||||||||
Post Name | Post | Qualification | ||||||||||||
Warder (Male) | 815 | 10th With Punjabi 12Th | ||||||||||||
Matron (Female) | 32 | 10th with Punjabi 12Th | ||||||||||||
Important Information | ||||||||||||||
Apply Mode | Only Online Apply | |||||||||||||
Age | 18- 27 Yr | |||||||||||||
Selection Procedure | Written Test(OMR), Physical Test, Document Verification | |||||||||||||
Formnotice.com | ||||||||||||||
Important link | ||||||||||||||
Jail Matron Result | ||||||||||||||
Warder Result | ||||||||||||||
Admit Card | ||||||||||||||
Exam Date | ||||||||||||||
Apply Online Form | ||||||||||||||
Official FormNotice | ||||||||||||||
Official Website | Click Here | |||||||||||||
Word