| Post Name- | PWRMDC Punjab Various Post Online Form | ||||||||
| PWRMDC Punjab Water Various Post Online Form 262 Post Company Secretary Tubewell Operator Electrician Latest Online Form, Admit Card, Result | |||||||||
Formnotice.com | ||||||||||
Punjab Water Resources Management and Development Corporation PWRMDC Punjab Tubewell Operator, Online Form | ||||||||||
Important Date | ||||||||||
Apply Start : 22/02/2021 Last Date : 14/03/2021 05 :00 PM Fee last Date: 15/03/2021 Admit Card : Notify Soon Exam Date : Notify Soon | ||||||||||
Application Fee SC/ST/EWS/ : 250/- ESM : ?200/- PH: ? 500/- | ||||||||||
Total Post | Age | |||||||||
262 | 18 -37 Yr as on 01/01/2021 Age Relaxation As Per Rules. | |||||||||
Formnotice.com | ||||||||||
Vacancy Details | ||||||||||
Post Name | Post | Qualification | ||||||||
Company Secretary | 01 | Degree from recognized University Degree in Law or M.B.A | ||||||||
Tubewell Operator | 253 | Matric with Punjabi + 2 year I.T.I. certificate in Electrician trade | ||||||||
Electrician | 08 | |||||||||
Post Wise Vacancy Details | ||||||||||
Category | Male | Female | Total | |||||||
Post Name Company Secretary | ||||||||||
General | 01 | 00 | 01 | |||||||
Post Name Tubewell Operator | ||||||||||
Gen | 71 | 28 | 99 | |||||||
SC | 30 | 20 | 50 | |||||||
BC | 15 | 10 | 25 | |||||||
ESM | 23 | 10 | 33 | |||||||
HCAP | 07 | 03 | 10 | |||||||
Sports | 05 | 03 | 08 | |||||||
EWS | 17 | 08 | 25 | |||||||
Backlog SC |
|
| 01 | |||||||
Total | 169 | 83 | 253 | |||||||
Post Name Electrician | ||||||||||
Gen | 02 | — | 02 | |||||||
SC | 02 | — | 02 | |||||||
BC | — | 01 | 01 | |||||||
EWS | — | 01 | 01 | |||||||
ESM | — | 01 | 01 | |||||||
Backlog SC |
|
| 01 | |||||||
Total |
|
| 08 | |||||||
| ||||||||||
Important Information | ||||||||||
Apply Mode | Only Online Apply | |||||||||
Age | 18- 37 Yr | |||||||||
Selection Procedure | Written Test | |||||||||
Formnotice.com | ||||||||||
Important link | ||||||||||
Apply Online Form | ||||||||||
Official FormNotice | ||||||||||
Official Website | ||||||||||
| ||||||||||