SSC CPO Result 2020
SSC CPO Online Form 2020 SSC Issued SI Sub Inspector CPO Online Form, Admit Card, Result
All Eligibility Candidates Read the Full Notification Before Apply
Amazon Work Form Home Jobs | Filpkart Jobs |
10th 12th Pass Jobs | Private Job |
Work From Home | Banking Jobs |
Police Jobs | Student Loan Scheme |
|
|
| |||||||||||||||||||||||||||
Formnotice.com | |||||||||||||||||||||||||||||
Staff Selection Commission Sub-Inspector in Delhi Police and Central Armed Police Forces Examination, 2020 | |||||||||||||||||||||||||||||
Important Date | ₹ Application Fee | ||||||||||||||||||||||||||||
Apply Start: 17/06/2020 Last Date : 16/07/2020 CBT I : 23/11/2020 to 26/11/2020 CBT II : 01/03/2021 | Gen/OBC/EWS: Rs. 100/- | ||||||||||||||||||||||||||||
Total Post | Age | ||||||||||||||||||||||||||||
1564 | 18 -25 Yr As on 01/01/2021 Age Relaxation As Per Rules. | ||||||||||||||||||||||||||||
Formnotice.com | |||||||||||||||||||||||||||||
Qualification | |||||||||||||||||||||||||||||
Post Name | Qualification | ||||||||||||||||||||||||||||
SI CPO | Bachelor’s degree from a recognized university or equivalent. | ||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||
Sub-Inspector (Exe.) in Delhi Police – Male | |||||||||||||||||||||||||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | |||||||||||||||||||||||
Open | 32 | 09 | 06 | 11 | 15 | 73 | |||||||||||||||||||||||
Departmental candidates | 04 | 01 | 02 | 01 | 01 | 09 | |||||||||||||||||||||||
Ex-Servicemen | 05 | – | 02 | 01 | 01 | 9 | |||||||||||||||||||||||
Sub-Inspector (Exe.) in Delhi Police – Female | |||||||||||||||||||||||||||||
Open | 35 | 08 | 17 | 12 | 06 | 78 | |||||||||||||||||||||||
Sub-Inspector (GD) in Central Armed Police Forces (CAPFs) | |||||||||||||||||||||||||||||
Force | Cat. | UR | EWS | OBC | SC | ST | Total | ||||||||||||||||||||||
CRPF | Male | 421 | 104 | 281 | 156 | 78 | 1040 | ||||||||||||||||||||||
Female | 13 | 03 | 09 | 05 | 02 | 32 | |||||||||||||||||||||||
BSF | Male | 94 | 23 | 63 | 35 | 17 | 232 | ||||||||||||||||||||||
Female | 05 | 01 | 03 | 02 | 01 | 12 | |||||||||||||||||||||||
ITBP | Male | 22 | 03 | 07 | 04 | 00 | 36 | ||||||||||||||||||||||
Female | 04 | 01 | 01 | 01 | 00 | 07 | |||||||||||||||||||||||
CISF | Male | 08 | 01 | 05 | 03 | 01 | 18 | ||||||||||||||||||||||
Female | 02 | 00 | 00 | 00 | 00 | 02 | |||||||||||||||||||||||
SSB | Male | 08 | 01 | 04 | 03 | 00 | 16 | ||||||||||||||||||||||
Female | 00 | 00 | 00 | 00 | 00 | 00 | |||||||||||||||||||||||
Total |
| 557 | 137 | 373 | 209 | 99 | 1395 | ||||||||||||||||||||||
Important Information | |||||||||||||||||||||||||||||
Apply Mode | Only Online Apply | ||||||||||||||||||||||||||||
Age | 18- 25 Yr (Candidates born not before 02-01-1996 and not later than 01-01-2001) | ||||||||||||||||||||||||||||
Selection Procedure | CBT Paper I , CBT Paper II, Physical Test | ||||||||||||||||||||||||||||
Formnotice.com | |||||||||||||||||||||||||||||
Final Marks | Click Here | ||||||||||||||||||||||||||||
Final Result (15/07/2022) | Click Here | ||||||||||||||||||||||||||||
Cut Off Final | Click Here | ||||||||||||||||||||||||||||
Vacancy | Click Here | ||||||||||||||||||||||||||||
Result | Cut off || Male || Female | ||||||||||||||||||||||||||||
Marks released | Click Here | ||||||||||||||||||||||||||||
Male Result | Click Here | ||||||||||||||||||||||||||||
Female Result | Click Here | ||||||||||||||||||||||||||||
Tier 2 Result cuff Off | Click Here | ||||||||||||||||||||||||||||
Answer Key | Click Here | ||||||||||||||||||||||||||||
Additional Result Notice | Click Here | ||||||||||||||||||||||||||||
Final Answer Key | Click Here | ||||||||||||||||||||||||||||
Marks Check Login | Click Here | ||||||||||||||||||||||||||||
cut off | click Here | ||||||||||||||||||||||||||||
Male Result | Click Here | ||||||||||||||||||||||||||||
Female Result | Click Here | ||||||||||||||||||||||||||||
Answer Key | Click Here | ||||||||||||||||||||||||||||
Answer Key Challenge | Click Here | ||||||||||||||||||||||||||||
NWR Admit Card | Click Here | ||||||||||||||||||||||||||||
NR Admit Card | Click Here | ||||||||||||||||||||||||||||
CR Tier 1 Admit Card | Click Here | ||||||||||||||||||||||||||||
Other Zone Admit Card | Click Here | ||||||||||||||||||||||||||||
Apply Online Form | Click Here | ||||||||||||||||||||||||||||
Official Notification | Click Here | ||||||||||||||||||||||||||||
Official Website | Click Here | ||||||||||||||||||||||||||||
How Apply Form video | Click Here | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||