Name of Post | UKSSSC DEO , JA TC Online Form 2020 |
Vacancy | 746 Posts |
Short Information | UKSSSC Recruitment 2020 are Invited for UKSSSC DEO JA TC Online form 2020. All Eligibility Candidates Read the Full Notification Before Apply |
Formnotice.com
Uttarakhand Subordinate Service Selection Commission UKSSSC DEO JA TC Recruitment 2020Advt No. 25/UKSSSC/2020 | |||||||||||||||||||||||||
Important Date | Application Fee | ||||||||||||||||||||||||
Apply Start Date : | 12/03/2020 | Gen/OBC/EWS: 300/- SC/ST: 150/- Fee Pay online Mode | |||||||||||||||||||||||
Apply Last Date : | 26/04/2020 | ||||||||||||||||||||||||
Admit Card : | Soon | ||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||
Post Name | Posts | Qualification | |||||||||||||||||||||||
Data Entry Operator | 431 | 12 Th Passed Computer Typing 4000 Key Dep. Hr. | |||||||||||||||||||||||
Junior Asst. Cum Comp. DEO | 81 | ||||||||||||||||||||||||
Tax Collector | 144 | 12 th Passed | |||||||||||||||||||||||
Amin /land Inspector | 12 | ||||||||||||||||||||||||
Survey Account | 56 | ||||||||||||||||||||||||
Record Keeper | 01 | ||||||||||||||||||||||||
Reader | 01 | ||||||||||||||||||||||||
Telephone Operator | 12 | ||||||||||||||||||||||||
Receptionist | 03 | ||||||||||||||||||||||||
Post wise Vacancy Details | |||||||||||||||||||||||||
Post Name | Gen | OBC | EWS | ST | SC | Total Post | |||||||||||||||||||
Data Entry Operator | 214 | 60 | 53 | 20 | 84 | 431 | |||||||||||||||||||
Junior Asst. Cum Comp. DEO | 73 | 02 | 02 | 00 | 04 | 81 | |||||||||||||||||||
Tax Collector | 128 | 06 | 01 | 00 | 09 | 144 | |||||||||||||||||||
Amin /land Inspector | 09 | 00 | 00 | 00 | 03 | 12 | |||||||||||||||||||
Survey Account | 32 | 06 | 06 | 01 | 11 | 56 | |||||||||||||||||||
Record Keeper | 01 | 00 | 00 | 00 | 00 | 01 | |||||||||||||||||||
Reader | 01 | 00 | 00 | 00 | 00 | 01 | |||||||||||||||||||
Telephone Operator | 08 | 01 | 00 | 00 | 03 | 12 | |||||||||||||||||||
Receptionist | 00 | 00 | 01 | 00 | 02 | 03 | |||||||||||||||||||
Important Information | |||||||||||||||||||||||||
Apply Mode | Online Mode Only | ||||||||||||||||||||||||
Age As on 01/07/2019 | 18-42 Yrs More Details Read Notification | ||||||||||||||||||||||||
Age Relaxation: | Read the Notification for Age Relaxation | ||||||||||||||||||||||||
Important Link | |||||||||||||||||||||||||
Official Website |