Name of Post | CBLU Bhiwani Daftri Result |
Vacancy | 37 Posts |
Short Information | CBLU Bhiwani are Invited for Various Posy Online Form Vacancy 2019. All Eligibility Candidates Read the Full Notification Before Apply |
Formnotice.com
Chaudhary Bansi Lal University Bhiwani CBLU Advt no. CBLU/NT/01/2019 | |||||||||||||||||||||
Important Date | Application Fee | ||||||||||||||||||||
Apply Start Date : | 23/01/2019 | Gen: 500/- Female 250 SC/BC Male : 125/- SC/BC Female: 63/- | |||||||||||||||||||
Apply Last Date : | 07/02/2019 | ||||||||||||||||||||
Admit Card : | Soon | ||||||||||||||||||||
|
| ||||||||||||||||||||
|
|
| |||||||||||||||||||
Vacancy details | |||||||||||||||||||||
Post Name | Post | Qulification | |||||||||||||||||||
Clerk (Group C) | 12 | Graduate and typing 40WPM in English | |||||||||||||||||||
Daftri (Group D) | 2 | 10+2 | |||||||||||||||||||
Peon (Group D) | 19 | 10th | |||||||||||||||||||
Personal Assistant | 1 | Graduate and 5years Experience | |||||||||||||||||||
Security Guard | 3 | 10th | |||||||||||||||||||
Important Information | |||||||||||||||||||||
Apply Mode | Online Mode Only | ||||||||||||||||||||
Age Limit As on 01/01/2020 | 18-40 Years | ||||||||||||||||||||
Age Relaxation: | Read the Notification for Age Relaxation | ||||||||||||||||||||
Important Link | |||||||||||||||||||||
DV Notice | |||||||||||||||||||||
Daftri Admit Card | |||||||||||||||||||||
Personal Assistant Result | |||||||||||||||||||||
Notification | |||||||||||||||||||||
Official Website |