Amazon Work Form Home Jobs | Filpkart Jobs |
10th 12th Pass Jobs | Private Job |
Work From Home | Banking Jobs |
Police Jobs | Student Loan Scheme |
HSSC 01/2020 Various Post Cat No 13, 22, 36 Result Download
HSSC 01/2020 Various Post Result
Name of Post | HSSC Advt 01/2020 Various Post Exam Date |
Vacancy | 1137 Posts |
Short Information | Candidates are invited by Hssc Adv 01/2020 for HSSC 01/2020 Various Online Form Vacancy 2019. All Eligible Candidates are Requested to Read the Full Notification Before Apply |
Formnotice.com Haryana Staff Selection Commission (HSSC) HSSC Advt 01/2020 Various Post Exam Date | |||||
Important Date | Application Fee | ||||
Apply Start Date ReOpen: | 31/07/2021 | Category No.: 1,2,25,26,31,33,34,42 Male Gen./Other State: 150/- | SC,BC,EWS: 35/- Female Gen.: 75/- SC,BC,EWS:18/- Category No.: 3 to 24 27 to 30, 32 | |||
Apply Last Date Re-Open: | 16/09/2021 | ||||
Admit Card : | Out | ||||
Exam Date: Cat no 03,05,06, 08 ,09, 10, 20 | 12 , 13 14 Aug 2021 | Male Gen.: 100/- | SC,BC,EWS: 25/- Female Gen. : 50/-SC,BC,EWS:13/- | |||
| |||||
Vacancy Details | |||||
Cat No | Post name | Post | Qualification | ||
01 | Election Naib Tehsildar | 06 | BA/B.Com or equivalent | ||
02 | Election Kanungo | 21 | BA/B.Com or equivalent | ||
03 | Work Supervisor | 117 | 10th and ITI Certificate in the relevant trade and Two years experience in the relevant field | ||
04 | Auto Diesel Mechanic | 39 | |||
05 | Carpenter | 33 | |||
06 | Plumber | 04 | |||
07 | Receptionist-cum-Telephone Operator | 09 | 10th and Knowledge of Computer and EPBAX System and Two years experience as Receptionist/Telephone Operator | ||
08 | Surveyor | 01 | 10th and ITI Certificate in the relevant trade and Two years experience in the relevant field | ||
09 | Painter | 27 | |||
10 | Mason | 23 | |||
11 | Mechanic (Air Conditioning and Refrigeration) | 07 | |||
12 | Lift Operator | 02 | 10th and Five years experience in Operation of lift | ||
13 | Chargeman (Air Conditioning and Refrigeration) | 02 | 10th and ITI Certificate in the relevant trade and Two years experience in the relevant field | ||
14 | Chargeman (Electrical) | 10 | 10th and ITI Certificate in the Electrician trade and Five years experience in the relevant field | ||
15 | Electrician | 115 | 10th and ITI Certificate in the Electrician/Wireman trade and Two years experience | ||
16 | Machine Tool Operator | 07 | 10th and ITI Certificate in the Welder/Machinist/Turner trade and four years experience | ||
17 | Auto Electrician | 11 | 10th and ITI in the Motor Mechanic/NAC in Auto Electrician trade and three years experience | ||
18 | Chargeman Miscellaneous | 11 | 10th and ITI in the Mechanic Diesel/Mechanic Motor Vehicles/Fitter/Welder/Machinist/Turnertrade and Two years experience | ||
19 | Storekeeper | 15 | 10th and Basic knowledge of Computer and Three years experience in the relevant | ||
20 | Fitter Heavy Machine |
| 10th ITI in Fitter Trade and Two years experience | ||
21 | Supervisor | 12 | 10th and ITI in the trade of Mechanic Motor Vehicles and Two years experience as workshop supervisor | ||
22 | Blacksmith | 06 | 10th and Eight years experience | ||
23 | Workshop Machinery Operator | 14 | 10th and ITI in Welder/Turner/Machinist trade and Two years experience | ||
24 | Chargeman Heavy Plant | 14 | 10th and ITI in Mechanic Diesel/Mechanic Motor Vehicle trade and Five years experience | ||
25 | Inspector | 32 | Graduate | ||
26 | Section Officer | 05 | B.com and 3 yrs. experience as Accounts Assistant | ||
27 | Sub Station Generator Attendant | 02 | Certification in ITI Electrical Trade experience of 2 years | ||
28 | Electrician | 04 | ITI Certificate (2 years) in Electrical/Wireman | ||
29 | Junior Mechanic | 10 | ITI Diploma or equivalent qualification from a Technical Training Institute. | ||
30 | Accounts Clerk |
| B.com 55% marks or M.com 50% marks | ||
31 | Store Keeper | 03 | Graduate with 2 yrs. experience of Store handling and store accounting | ||
32 | Store Clerk |
| 10thwith 2 yrs. experience of Store handling and store accounting | ||
33 | Assistant Seed Production Officer | 31 | B.Sc. (Agril.) with2nd Div. or M.Sc.(Agril.) | ||
34 | Account Assistant | 02 | B.Com Minimum 3yrs. Experience in Govt. Undertaking or Public Undertaking or Commercial organization | ||
35 | Senior Mechanic | 02 | Diploma in Mechanical Engineering. 3 yrs. Experience | ||
36 | Marketing Assistant | 04 | Graduate with one year experience of Marketing of Agril.Products | ||
37 | TGT Punjabi (Rest of Haryana) |
| B.A. with 50% marks in Punjabi as an elective subject and 2- year Diploma in Elementary Education OR B.A. with 50% marks in Punjabi and B. Ed OR 12th and four Yrs B.El.Ed and HTET/STET | ||
38 | Turner Instructor, Theory | 38 | See Notification Full Details
| ||
39 | Fitter Instructor, Theory | 144 | |||
40 | Carpenter Instructor, Practical | 14 | |||
41 | Pharmacist | 25 | 10+2 with Science and Pharmacists course diploma | ||
42 | Laboratory Technician | 28 | 10+2 with Physics and Chemistry and one year Laboratory Technician Diploma OR Matric with Laboratory Technician diploma | ||
Total Post | 1137 |
| |||
Important Information | |||||
Apply Mode | Online Mode Only | ||||
Age Limit | 18-42 Years | ||||
Age Relaxation: | Read the Notification for Age Relaxation | ||||
Important Link | |||||
Cat No 36 Marketing Assistant Result | |||||
Cat No 22 Blacksmith Result | |||||
Cat No 13 Chargeman Result (27/07/22) | |||||
Result Cat No 8 Surveyor | |||||
Result Cat No 12 Lift Operator | |||||
Result Cat No 35 Senior Mechanic (25/07/2022) | |||||
Various Post Result | |||||
Admit Card Various Post | |||||
Apply online Form | |||||
Date Extend Notice | |||||
ReOpen Notice | |||||
Exam Date Cat no 03,05,06, 08 ,09, 10, 20 | |||||
Apply Online Form | |||||
Date Extended Notice | |||||
Notification | |||||
Official Website | |||||
I have one query regarding cat no 25,2,30 exam cannt be conducted so you refund money