Haryana Staff Selection Commission Haryana State Industrial And Infrastructure Development Corporation Limited (HSIIDC) Advt. 14/2019 |
Important Dates | Application Fee |
Online Apply Start : | 13/09/2019 10/02/2020
| Cat. No. 1,3,6,9 to 9,11,13,14,29,30,31,33 Male Gen.: 150/- | SC,BC,EWS: 35/- Female Gen.: 75/- SC,BC,EWS:18/- |
Apply Last Date : | 15/10/2019 17/02/2020
| |
Fee Pay Last Date | 20/02/2020
| Cat. No. 4,5,10,12,15 to 28 & 32 Male Gen.: 150/- | SC,BC,EWS: 35/- Female Gen.: 75/- SC,BC,EWS:18/- |
Vacancy Details |
Cat No | Post Name | Total Post | Qualification |
Cat No 01 | Asst. Manager | 08 | Bachelor Degree in Arts, Science, Commerce with IInd Division. LLB with 2 Yrs. Post Experience. |
Cat No.02 | Asst. Accountant | 07 | B.Com Degree with IInd Divison and 5 Yrs. Experience in Handing of Accounts. OR M.Com Degree with IInd Divison and 2 Yrs. Experience in Handing of Accounts. |
Cat No.03 | Asst. Programmer | 01 | Bachelor Degree with IInd Division and 1 Yr. Diploma in Computer Application. 3 Yrs. Experience in Computer Operations. |
Cat No.04 | Tubewell Operator | 20 | Passed High School (10th) with ITI Certificate in Electrical/ Mechanical Trade. 4 Yrs. Experience. |
Cat No.05 | Pipe Fitter | 01 | Passed High School (10th) with ITI Certificate in Fitter/ Plumber. |
Cat No.06 | Legal Assistant | 09 | Graduate/ LLB with IInd Division and 2 Yrs. Experience. |
Cat No.07 | Asst. Manager (Electrical) | 06 | 3 Yrs. Diploma in Electrical Engineering with First Division and 3 Yrs. Experience. OR Bachelor of Engineering in Electrical/ AMIE (Electrical). |
Cat No.08 | Asst. Manager (Utility) | 03 | 3 Yrs. Diploma in Civil/Mech./ Electrical Engineering with First Division and 3 Yrs. Experience |
Cat No.09 | Asst. Manager (IA) | 36 | 3 Yrs. Diploma in Civil Engineering with First Division and 2 Yrs. Experience |
Cat No.10 | Tracer | 02 | Passed High School (10th) with ITI Certificate in Draftsmanship with 4 Yrs. Experience. |
Cat No.11 | Assistant | 28 | Bachelor Degree with IInd Division and 5 Yrs. Experience in Corporate Environment |
Cat No.12 | Sr. Account Clerk | 23 | B.Com Degree with IInd Divison and 2 Yrs. Experience in Handing of Accounts |
Cat No.13 | Draftsman Planning | 01 | 2 Yrs. Certificate in Draftsman (Civil)/ 3 Yrs. Diploma in Architecture. |
Cat No.14 | Accounts Clerk | 22 | Graduation Degree |
Cat No.15 | Sub Divisional Clerk | 49 | Graduation Degree |
Cat No.16 | Chargeman (Mechanical) | 38 | Passed High School (10th) with ITI Certificate in Fitter/ Moulder/Turner with 5 Yrs. Experience. 6 Months Certificate in Computer Application. |
Cat No.17 | Blacksmith | 02 | Passed High School (10th) with ITI Certificate in Blacksmith with 5 Yrs. Experience. 6 Months Certificate in Computer Application. |
Cat No.18 | Supervisor | 18 | Passed High School (10th) with 3 Yrs. Diploma in Civil Engineering with 1 Yr. Experience 6 Months Certificate in Computer Application. |
Cat No.19 | Welder | 05 | Passed High School (10th) with ITI Certificate in Welder with 2 Yrs. Experience. 6 Months Certificate in Computer Application. |
Cat No.20 | Turner | 07 | Passed High School (10th) with ITI Certificate in Turner with 2 Yrs. Experience. 6 Months Certificate in Computer Application. |
Cat No.21 | Mason | 19 | Passed High School (10th) with ITI Certificate in Mason with 2 Yrs. Experience. 6 Months Certificate in Computer Application. |
Cat No.22 | Artificer | 10 | Passed High School (10th) with ITI Certificate in Artificer with 2 Yrs. Experience. 6 Months Certificate in Computer Application. |
Cat No.23 | Fitter | 11 | Passed High School (10th) with ITI Certificate in Fitter with 2 Yrs. Experience. 6 Months Certificate in Computer Application. |
Cat No.24 | Earth Work Mistry | 06 | Passed High School (10th) with 2 Yrs. Experience in Related Field. 6 Months Certificate in Computer Application. |
Cat No.25 | Electrician | 28 | Passed High School (10th) with ITI Certificate in Electrical with 2 Yrs. Experience. 6 Months Certificate in Computer Application. |
Cat No.26 | Plumber | 02 | Passed High School (10th) with ITI Certificate in Plumber with 2 Yrs. Experience. 6 Months Certificate in Computer Application. |
Cat No.27 | Operator | 284 | Passed High School (10th) with ITI Certificate in Mechanical with 5 Yrs. Experience. 6 Months Certificate in Computer Application. |
Cat No.28 | Asst. Revenue Clerk | 50 | Graduation Degree with 50% Marks or Its Equivalent Education. |
Cat No.29 | Zilledar | 23 | Graduation Degree with 55% Marks or Its Equivalent Education. |
Cat No.30 | Draftsman (Civil) | 19 | Passed Class 10th/ 12th from Recognized Board. Diploma in Draftsman Civil from Recognized Institute. |
Cat No.31 | Jr. Draftsman (Architect Wing) | 02 | Diploma in Architectural Assistantship with 2 Yrs. Experience. |
Cat No.32 | Tracer | 01 | Passed Class 10th with Hindi and 2 Yrs. Professional Experience in Tracing Work. |
Cat No.33 | Asst. Draughtsman | 14 | Diploma in Architectural Assistantship |
Important Information |
IiiiiiiiiiiiiiiApplyiModeiiiiiiiiii | Online Mode Only |
Age Limit | 18-42 Years |
Age Relaxation: | Read the Notification for Age Relaxation |
Important Link
|
Cat No 4 Result Download (17 Nov) | Click Here |
Cat No 27 Result Download (17 Nov) | Click Here |
Detail of Candidates For the Post of Mason Cat No 21 | Click Here |
Detail of Candidates For the Post of Welder Cat No 19
| Click Here |
Detail of Candidates For the Post of Turner Cat No 20 | Click Here |
Detail of Candidates For the Post of Tracer Cat No 32 | Click Here |
Detail of Candidates For the Post of Supervisor Cat No 18 | Click Here |
Junior Draftsman Cat No 31 | Click Here |
Detail of Candidates For the Post of Electrician Cat No 25 | Click Here |
Detail of Candidates For the Post of Assistant Programmer Cat No 3 (19/07/2022) | Click Here |
Cat. No. 20, Turner Result (14/07/2022) | Click Here |
Result Cat. No.32, Tracer (14/07/2022) | Click Here |
Result Cat No 31 Junior Draftsman (Architect Wing) (14/07/22) | Click Here |
Cat No 23 For the Post of Fitter | Click Here |
Cat No 26 Plumber (22/06/2022) | Click Here |
Cat. No.23, Fitter Result | Click Here |
Cat No 10 Detail of Candidates For the Post of Tracer Result | Click Here |
Cat No 16 Detail of Candidates For the Post of Chargeman Result | Click Here |
Result Cat. No.24, Apprenticeship Instructor | Click Here |
Cat No 01 Details Result Assistant Manager | List 1 || List 2 |
Cat No 13 Details Result Draftsman Planning | Click Here |
Cat. No.24 Detail of Candidates For the Post of Earth Work Mistry | Click Here |
Cat. No.5 Detail of Candidates For the Post of Pipe Fitter | Click Here |
Result Cat. No.10, Tracer | Click Here |
Result at. No.16, Chargeman Mechanical | Click Here |
Result Assistant Accountant Cat No 2 | Click Here |
Result Cat. No.01, Assistant Manger (Estate) | Click Here |
Cat. No.13, Draftsman Planning Result | Click Here |
Cat. No.05, Pipe Fitter Result | Click Here |
Assistant Draughtsman Cat No 33 | Click Here |
Draftsman (Civil) Cat No 30 | Click Here |
Senior Account Clerk Cat No 12 | Click Here |
Assistant Manager (Electrical) Cat No 07 | Click Here |
Detail of candidates for the post of Assistant Cat No 11 | Click Here |
Assistant Manager (IA) Cat No 09 | Click Here |
Detail of candidates for the post of Legal Assistant Cat 06 | Click Here |
Result Cat. No.11, Assistant | Click Here |
Result Cat. No.12, Senior Account Clerk
| Click Here |
Result Cat No 09 | Click Here |
Result Assistant Draughtsman Cat No 33 | Click Here |
Draftsman Civil Result | Click Here |
Assistant Revenue Clerk Result | Click Here |
Answer Key | Click Here |
Admit Card exam Date 26- 27 Dec 2021 | Click Here |
Answer Key assistant Revenue Clerk | Click Here |
Admit Card | Click Here |
Exam Date notice | Click Here |
Application Form | Click Here |
Re-Open Notice | Click Here |
Detailed Notification | Click Here |
Official Website | Click Here |
| | | | | | |