Haryana Staff Selection Commission Skill Development & Industrial Training Department ITI Instructors Various Post Result Advt. No 12/2019 |
| | |
Vacancy Details |
Post Name | Qualification |
ITI Instructors | Click Here For More Details |
|
Important Information |
IiiiiiiiiiiiiiiApplyiModeiiiiiiiiii | Online Mode Only |
Age Limit | 17-42 Years |
Age Relaxation: | Read the Notification for Age Relaxation |
|
|
Important Link
|
Cat No 80 Result (8 Feb) | Click Here |
Cat. No 18 Result (1 Feb) | Click Here |
Cat. No 09 Result (31 Jan) | Click Here |
Cat. No 87 Result (31 Jan) | Click Here |
Cat. No. 83 Result (31 Jan) | Click Here |
Cat No 74 Result (25 Jan) | Click Here |
Cat No 50 Result (25 Jan) | Click Here |
Cat .No. 95 Result (25 Jan) | Click Here |
Cat. No. 96 Result (24 Jan) | Click Here |
Cat. No 17 Result (23 Jan) | Click Here |
Cat.No 26 Result (23 Jan) | Click Here |
Cat. No. 94 Result (23 Dec) | Click Here |
Cat. No. 93 Result (23 Dec) | Click Here |
Cat. No. 85 Result (23 Dec) | Click Here |
Cat. No. 82 Result (23 Dec) | Click Here |
Cat. No. 66 Result (23 Dec) | Click Here |
Cat No. 37 Result (23 Dec) | Click Here |
Cat. No. 72 Result (20 Dec) | Click Here |
Cat. No. 61 Result (20 Dec) | Click Here |
Cat. No.59 Result (20 Dec) | Click Here |
Cat. No.35,Electrician Instructor Result | Click Here |
Cat. No.29,Fitter Instructor Practical Result | Click Here |
Cat No .21 Millwright Mechanic (Mechanical) Result (27/10/2022) | Click Here |
Various post result | Click Here |
Cat no 25 Result Turner Instructor (Practical) | Click Here |
Cat no 23 Electrician Instructor (Theory) Result | Click Here |
Cat no 77 Mechanic Motor Vehicle Instructor (Practical)Result | Click Here |
Cat no 45 Draughtsman Mechanical Instructor (Theory) Resutl | Click Here |
Cat no 86 Mechanic Diesel Instructor (Practical) Result | Click Here |
Cat no 46 Craft Instructor (women) cutting & sewing (Theory) Result | Click Here |
Cat no 67 Plumber Instructor (Practical) Result | Click Here |
Cat No 30 Result (28 Sep) | Click Here |
Cat No 44 Result (28 Sep) | Click Here |
Cat No 89 Result (28 Sep) | Click Here |
Cat No 68 Result (28 Sep) | Click Here |
Cat. No.10, Mechanic Refrigeration and Air Conditioning Result | Click Here |
Cat. No.05,Welder (Gas & Electric) Result | Click Here |
Cat. No.76, Mechanic Machine Tool maintenance Result | Click Here |
Cat No 11 Workshop Calculation Instructor Result | Click Here |
Cat No 60 Tool & Die Maker (Dies & Moulds) Instructor (Practical) | Click Here |
Cat. No.33, 43,57 Desk Top Publisher Operator Instructor (12 Sep) | Click Here |
Cat. No.39, Wireman Instructor Result | Click Here |
Cat No .42, Mech. Refrigerator and Air Conditioning Instructor Result | Click Here |
Cat No 32, Mechanic Electronic Instructor Result | Click Here |
Cat. No.20, Machinist Instructor result (30 Aug) | Click Here |
Result Cat. No.88, Mechanic Consumer Electronics Instructor | Click Here |
Notice Cat. No. 41 & 92 (25/07/2022) | Click Here |
Cat No 36 Tractor Mechanic Instructor | Click Here |
Cat No 28 Post of Mechanic Electronics Instructor | Click Here |
Result Cat. No 2 Detail of Candidates For the Post of Forger & Heat Treator (22/6/22) | Click Here |
Result Cat. No.26, Plumber (02 Posts) | Click Here |
Result Cat. No.28,Mechanic Electronics Instructor (Theory) ( 06/07/2022) | Click Here |
Result Cat. No.02,Forger & Heat Treator (Black Smith) Instructor (Theory) | Click Here |
Result Cat. No.36,Tractor Mechanic Instructor (Theory) | Click Here |
Cat No 01 Post of Surveyor Instructor (Theory) ( 04/06/2022) | Click Here |
Cat No 62 Computer Networking and Hardware Technician ( 04/06/2022) | Click Here |
Cat No 65 Junior Programmer (4/06/2022) | Click Here |
Cat No 69 Mill Wright Mechanic (Mechanical) (04/06/2022) | Click Here |
Cat No 70 Group Instructor In-Charge (women) (04/06/2022) | Click Here |
Cat No 73 Painter General Instructor | Click Here |
Cat No 75 f Information Technology and Electronics System Maintenance (04/06/2022) | Click Here |
Cat. No 91 Interior Decoration and Designing Instructor ( 04/06/2022) | Click Here |
Cat.No. 22 Detail of Candidates For the Post of Group Instructor/ Apprenticeship Supervisor ( 04/06/2022) | Click Here |
Cat. No.01,Surveyor Instructor (Theory) Result | Click Here |
Cat. No.73,Painter General Instructor(Theory) (Re- Advertised), Result | Click Here |
Re Cat. No.70,Group Instructor In-Charge (women) / Group Instructor (Women) Result | Click Here |
Result Cat. No.75,Information Technology and Electronics System Maintenance Instructor | Click Here |
Result Cat. No.69, Mill Wright Mechanic (Mechanical) Instructor (Practical) | Click Here |
Result Cat. No.62,Computer Networking and Hardware Technician | Click Here |
Result Cat. No.65, Junior Programer | Click Here |
Result Cat. No.91, Interior Decoration and Designing Instructor | Click Here |
Result Cat No 22 ( 31/05/2022) New | Click Here |
Result Cat. No. 55, Craft Instructor Health Sanitary Inspector | Click Here |
Result Cat. No.54, Craft Instructor Health Sanitary Inspector | Click Here |
Result Cat. No.14, Foundry Man (Moulder) | Click Here |
Detail of Candidates For the Post of Apprenticeship Result Cat No 24 | Click Here |
Detail of Candidates For the Post of Librarian Result Cat No 3 | Click Here |
Result Cat. No.52, Craft Stenography English Instructor | Click Here |
Result Cat. No.53, Machinist (Grinder) | Click Here |
Result Cat. No.34, Plastic Processing Operator Instructor | Click Here |
Result Cat. No.15, Architectural Assistant Instructor | Click Here |
Result Cat No 3 Librarian | Click Here |
Mill wright Mechanic (Electricall/Electronic) Instructor (Theory) Cat No 19 | Click Here |
Mechanic Computer Hardware Instructor (Theory) Cat No 40 | Click Here I / Click Here II |
Technical Assistant Cat No 97 | Click Here |
Detail of Candidates for the Post of Employability Skill Instructor Cat No 07 | Click Here I / Click Here II |
Mechanic Computer Hardware Instructor (Theory) Cat No 40 | Click Here |
Cat No 58 Detail Of candidates for the post of Tool & Die Maker (Dies & Moulds) Instructor | Click Here |
Cat No 56 Detail Of candidates for the post of Machinist Grinder Instructor | Click Here |
Cat. No.07, Employability Skill Instructor Result | Click Here |
Cat. No.19, Mill wright Mechanic (Electricall/Electronic) Result | Click Here |
Cat No 26, 49, 52 Corrigendum Notice | Click Here |
Cat No 46 SCRUTINY OF DOCUMENTS | Click Here |
Result Cat No 97 | Click Here |
Scrutiny Link | Click Here |
New Notice SCRUTINY OF DOCUMENTS | Click Here |
New Notice Corrigendum (4/04/2022) | Click Here |
Scrutiny Notice Link
| Click Here |
Scrutiny Notice | Click Here |
Result Cat. No.40, Mechanic Computer Hardware Instructor | Click Here |
Result Cat No 58 Tool & Die Maker | Click Here |
Result Cat. No.56, Machinist Grinder Instructor
| Click Here |
Result Cat No 67, 69, 81, 84 | Click Here |
Various Post Result New | Click Here |
Result Cat NO 76 & 79 New | Click Here |
Result Cat NO 68 New | Click Here |
New Result Cat No 73,77,86,88 & 92 | Click Here |
New Result Cat No 59-67-72 | Click Here |
Various Post Result New | Click Here |
Various Post Result | Click Here |
Admit Card Exam Date 25- 27 Dec | Click Here |
Corrigendum Cat 87 and 89
| Click Here |
Corrigendum & Cancellation Noticecat36 , 38 , 40 and 41 | Click Here |
Documents Scrutiny 11-12-23-26-09-10-13-19-24-17 and 21 | Click Here |
CBT Admit Card 4 Days Before Exam Date | Click Here
|
Result Millwright Mechanic (Mechanical) Cat 21.
| Click Here
|
Result Wireman Instructor Cat 17.
| Click Here
|
Result Apprenticeship Instructor Cat 24.
| Click Here
|
Result Millwright Mechanic (Electrical/Electronic) Cat 19.
| Click Here
|
Result Plumber Instructor Cat 13.
| Click Here
|
Result Computer Instructor Cat 09.
| Click Here
|
Remaining Cat Exam Date Notice | Click Here
|
Scrutiny Schedule Link
| Click Here
|
Librarian & Carpenter Scrutiny Schedule
| Click Here
|
Cat 11, Cat 12 , Cat 23 , Cat 26 Revised Scrutiny Schedule
| Click Here
|
Librarian & Carpenter Result
| Click Here
|
Cat 11, Cat 12 , Cat 23 , Cat 26 Result
| Cat 11 || Cat 12 ||
Cat 23 || Cat 26
|
Librarian & Carpenter Result
| Click Here
|
Admit Card
| Click Here
|
Exam Date | Click Here |
Objection Link | Click Here |
Answer Key
| Click Here
|
CBT Exam Again Re- Scheduled | Click Here |
| Click Here |
Apply Online | Click Here |
Candidate login | Click Here |
CBT Exam Date Notice | Click Here |
Re Open Notice | Click Here |
Detailed Notification | Click Here |
Official Website | Click Here |
| | | | |